Inception 2021: MINN
Mairs & Power
Minnesota
Municipal Bond Exchange Traded Fund (ETF)
How to Invest in MINN
To invest with the ETF, please talk with your financial advisor or select MINN through your online brokerage account.
Resources
Explore the Minnesota Municipal Bond ETF
- Performance & Price
- Fund
Facts - Objective & Strategy
- Premium / Discount
- Holdings
- Distribution History
- How to
Invest - Fund Documents
- Board of Trustees
PERFORMANCE & PRICE
Monthly Returns (%)
As of 11/30/2024 |
Inception 3/12/2021
FUND/INDEX | MO | YTD | 1 YR | 3 YR | SINCE INCEPTION |
Mairs & Power Minnesota Municipal Bond ETF (NAV)1 | 1.66 | 1.91 | 4.95 | -1.92 | -1.26 |
Mairs & Power Minnesota Municipal Bond (Market Price)1 | 1.51 | 1.65 | 4.70 | -1.94 | -1.30 |
Bloomberg Minnesota Municipal TR Index2 | 1.55 | 2.12 | 4.08 | -0.15 | 0.12 |
Quarterly Returns (%)
As of 09/30/2024 |
FUND/INDEX | QTR | YTD | 1 YR | 3 YR | SINCE INCEPTION | ||||||||||||||
Mairs & Power Minnesota Municipal Bond ETF (NAV)1 | 3.28 | 2.02 | 11.16 | -1.61 | -1.29 | ||||||||||||||
Mairs & Power Minnesota Municipal Bond (Market Price)1 | 3.52 | 2.06 | 11.49 | -1.58 | -1.25 | ||||||||||||||
Bloomberg Minnesota Municipal TR Index2 | 2.78 | 2.07 | 9.69 | -0.03 | 0.12 |
ETF PRICE AS OF 12/04/2024 | |||
Minnesota Municipal Bond ETF | MINN | ||
NAV | Closing Market Price | Premium/ Discount %3 | 30 Day Median Spread %4 |
$22.49 | $22.55 | 0.29 | 0.72 |
Expense ratio annualized per the current Prospectus | |||||||||||||||||||
0.25% |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
1Performance shown includes the reinvestment of dividend and capital gain distributions, but does not reflect the deduction of taxes that a shareholder would pay on Fund distributions or the redemption of Fund shares.
Index Definitions
2Bloomberg Minnesota Municipal TR Index is a market capitalization - weighted index of Minnesota Investment-grade bonds with maturities of one year or more.
3Premium/Discount If the price of the ETF is trading above its NAV, the ETF is said to be trading at a “premium.” Conversely, if the price of the ETF is trading below its NAV, the ETF is said to be trading at a “discount.” In relatively calm markets, ETF prices and NAV generally stay close.
430 Day Median Spread % a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
It is not possible to invest directly in an index.
FUND FACTS
As of 11/30/2024: | |||||||||||||||||||
Ticker | MINN | ||||||||||||||||||
Fund Type | Active | ||||||||||||||||||
Primary Exchange5 | Cboe | ||||||||||||||||||
Inception Date | 3/12/2021 | ||||||||||||||||||
Style | Fixed Inc./Muni | ||||||||||||||||||
Expense Ratio | 0.25% |
NAV / Price6 | $22.37 |
Premium / Discount3 | -0.15% |
Holdings | 109 |
30-Day SEC Yield7 | 3.17% |
Wtd. Average Maturity8 | 10 |
Net Yield to Worst at NAV9 | 3.11% |
Duration to Worst10 | 5.5 |
Sales Charge11 | None |
Income Distributions | Monthly |
Capital Gains | Annual |
OBJECTIVE & STRATEGY
Seeks current income that is exempt from federal and Minnesota state income tax consistent with the preservation of capital.
HOLDINGS
CREDIT QUALITY*
as of 11/30/2024
AAA and Higher | 29.7% | |
AA | 49.7% | |
A | 12.9% | |
BBB and Lower | 4.1% | |
Unrated | 1.9% |
MATURITY
as of 11/30/2024
0-5 years | 21.7% | |
6-10 years | 23.2% | |
11-20 years | 53.4% | |
Greater than 20 years | 0.0% |
SECTORS AS OF 11/30/2024 | % PORTFOLIO | |
Local | 55.8 | |
Lease | 8.1 | |
State | 10.6 | |
Education | 11.3 | |
Utilities | 3.3 | |
Health Care | 5.8 | |
Transportation | 0.9 | |
Housing | 2.5 | |
Special Tax | - | |
IDR & PCR (Industrial Development Revenue & Pollution Control Revenue) | - | |
Other | 0.0 | |
Total | 98.3 |
FULL PORTFOLIO AS OF 12/05/2024 | CUSIP | SHARES | $ MARKET VALUE | % PORTFOLIO |
---|---|---|---|---|
Forest Lake Independent School District No 831 4% 02/01/2039 | 345874VT5 | 500,000 | 521,362 | 2.25% |
State of Minnesota 5% 08/01/2043 | 60412AH55 | 400,000 | 453,938 | 1.96% |
State of Minnesota 5% 10/01/2025 | 60412AKM4 | 425,000 | 432,785 | 1.87% |
City of Northfield MN 5% 02/01/2041 | 666179GW0 | 385,000 | 429,476 | 1.85% |
Redwood Area Schools Independent School District No 2897 4% 02/01/2039 | 757763DL8 | 360,000 | 372,980 | 1.61% |
City of Chaska MN 4% 02/01/2040 | 161664QP5 | 350,000 | 359,217 | 1.55% |
University of Minnesota 5% 04/01/2033 | 914460PE4 | 350,000 | 358,283 | 1.55% |
County of Koochiching MN 5% 02/01/2035 | 500494FQ7 | 300,000 | 337,399 | 1.46% |
Anoka-Hennepin Independent School District No 11 4% 02/01/2032 | 0363034E2 | 320,000 | 332,377 | 1.44% |
City of New Prague MN 4% 02/01/2037 | 648159F63 | 315,000 | 331,204 | 1.43% |
Alden-Conger Independent School District No 242 3% 02/01/2027 | 014083CK3 | 330,000 | 329,629 | 1.42% |
State of Minnesota 5% 08/01/2025 | 60412AC68 | 310,000 | 314,508 | 1.36% |
Rocori Area Schools Independent School District No 750 4% 02/01/2038 | 774836HB9 | 300,000 | 309,388 | 1.34% |
City of Hermantown MN 4% 02/01/2043 | 427500VU4 | 300,000 | 307,363 | 1.33% |
Truman Independent School District No 458 4% 02/01/2044 | 898014DF9 | 300,000 | 305,219 | 1.32% |
Hibbing Independent School District No 701 3% 03/01/2033 | 428599AM6 | 300,000 | 297,357 | 1.28% |
County of St Louis MN 2% 12/01/2035 | 791230XW0 | 350,000 | 284,873 | 1.23% |
Robbinsdale Independent School District No 281 5% 02/01/2034 | 770265LD6 | 250,000 | 282,556 | 1.22% |
County of Carlton MN 5% 02/01/2042 | 142879MT9 | 250,000 | 280,780 | 1.21% |
Minnesota Higher Education Facilities Authority 5% 10/01/2034 | 60416JBY5 | 260,000 | 281,119 | 1.21% |
Minnesota Agricultural & Economic Development Board 5% 01/01/2042 | 6049202Z0 | 250,000 | 279,529 | 1.21% |
City of Rosemount MN 5% 02/01/2037 | 7775773L9 | 250,000 | 280,508 | 1.21% |
City of Delano MN 5% 02/01/2038 | 245667TT7 | 250,000 | 278,884 | 1.20% |
Minnesota Higher Education Facilities Authority 5% 10/01/2029 | 60416JEV8 | 255,000 | 276,774 | 1.20% |
City of St Cloud MN 5% 05/01/2043 | 78916VER7 | 250,000 | 277,887 | 1.20% |
Stillwater Independent School District No 834 5% 02/01/2040 | 860758TA9 | 250,000 | 278,951 | 1.20% |
County of Wright MN 3% 12/01/2038 | 982276AU1 | 295,000 | 275,863 | 1.19% |
City of Apple Valley MN 4% 09/01/2041 | 03800RBE5 | 290,000 | 272,734 | 1.18% |
Crookston Independent School District No 593 5% 02/01/2029 | 227237PS7 | 250,000 | 272,260 | 1.18% |
State of Minnesota 5% 08/01/2034 | 60412APJ6 | 250,000 | 270,219 | 1.17% |
Minnesota Higher Education Facilities Authority 3% 10/01/2041 | 60416JCZ1 | 300,000 | 269,744 | 1.16% |
City of Grand Rapids MN 4% 02/01/2038 | 386335HF3 | 250,000 | 265,462 | 1.15% |
County of Hubbard MN 4% 02/01/2036 | 443348ET0 | 250,000 | 267,109 | 1.15% |
Eastern Carver County Schools Independent School District No 112 4% 02/01/2035 | 161681UU3 | 250,000 | 263,247 | 1.14% |
Zumbro Education District 4% 02/01/2038 | 989781BA6 | 275,000 | 262,468 | 1.13% |
State of Minnesota 5% 08/01/2026 | 60412AQS5 | 250,000 | 259,675 | 1.12% |
County of Beltrami MN 4% 12/01/2042 | 081131HC1 | 250,000 | 258,123 | 1.11% |
Iron Range Resources & Rehabilitation Commissioner 5% 10/01/2035 | 20261DCE1 | 220,000 | 256,025 | 1.11% |
City of Hutchinson MN 2% 02/01/2034 | 448285QY5 | 300,000 | 252,443 | 1.09% |
Housing & Redevelopment Authority of The City of St Paul Minnesota 4% 10/01/2037 | 85236DBJ6 | 250,000 | 252,115 | 1.09% |
Edina Independent School District No 273 5% 02/01/2030 | 280659TT0 | 250,000 | 250,736 | 1.08% |
St Cloud Independent School District No 742/MN 5% 02/01/2041 | 789177SP8 | 225,000 | 243,539 | 1.05% |
County of Wright MN 3% 12/01/2039 | 982276AV9 | 250,000 | 233,968 | 1.01% |
Northfield Independent School District No 659 5% 02/01/2025 | 666195QE5 | 230,000 | 230,713 | 1.00% |
University of Minnesota 5% 10/01/2026 | 914460TB6 | 220,000 | 229,172 | 0.99% |
St Paul Independent School District No 625 5% 02/01/2042 | 792897SK7 | 200,000 | 225,496 | 0.97% |
Bold Independent School District No 2534 5% 02/01/2044 | 090808BY1 | 200,000 | 222,077 | 0.96% |
Minnesota Higher Education Facilities Authority 4% 03/01/2036 | 60416H3N2 | 215,000 | 217,546 | 0.94% |
County of Hennepin MN 5% 12/01/2030 | 425507GN4 | 195,000 | 208,955 | 0.90% |
State of Minnesota 5% 08/01/2035 | 60412ATN3 | 185,000 | 206,921 | 0.89% |
Rochester Independent School District No 535 4% 02/01/2031 | 771614SZ8 | 200,000 | 206,694 | 0.89% |
Rochester Independent School District No 535 2.5% 02/01/2039 | 771614TH7 | 250,000 | 206,264 | 0.89% |
City of Winona MN 5% 02/01/2032 | 975230A78 | 180,000 | 205,653 | 0.89% |
County of Itasca MN 4% 02/01/2044 | 465452NN6 | 200,000 | 204,075 | 0.88% |
City of Northfield MN 4% 02/01/2044 | 666179GZ3 | 200,000 | 203,829 | 0.88% |
Minnesota State Colleges And Universities Foundation 4% 10/01/2029 | 60414FMU1 | 200,000 | 200,141 | 0.86% |
St Paul Independent School District No 625 3% 02/01/2033 | 792897JY7 | 200,000 | 198,280 | 0.86% |
Minnesota Higher Education Facilities Authority 3% 10/01/2036 | 60416JEL0 | 200,000 | 186,035 | 0.80% |
City of Hastings MN 5% 02/01/2027 | 418509MY8 | 175,000 | 183,731 | 0.79% |
State of Minnesota 5% 08/01/2025 | 60412AEB5 | 180,000 | 182,618 | 0.79% |
Pine City Independent School District No 578 2% 04/01/2032 | 722514AL0 | 200,000 | 178,525 | 0.77% |
City of Rochester MN 5% 02/01/2040 | 771588VY3 | 150,000 | 170,443 | 0.74% |
State of Minnesota 5% 08/01/2028 | 60412ARQ8 | 155,000 | 168,392 | 0.73% |
City of St Cloud MN 2% 02/01/2034 | 78916CAM4 | 200,000 | 168,296 | 0.73% |
City of Apple Valley MN 4% 09/01/2030 | 03800RBB1 | 160,000 | 161,054 | 0.70% |
State of Minnesota 4% 08/01/2037 | 60412AQ22 | 150,000 | 160,615 | 0.69% |
St Francis Independent School District No 15 4% 02/01/2036 | 789466TQ2 | 150,000 | 159,436 | 0.69% |
University of Minnesota 5% 04/01/2040 | 914460SR2 | 150,000 | 160,795 | 0.69% |
Alexandria Lake Area Sanitation District 4% 02/01/2036 | 015091DF5 | 150,000 | 156,407 | 0.68% |
City of Minneapolis MN 5% 11/15/2036 | 60374VEB5 | 150,000 | 156,454 | 0.68% |
City of Minnetrista MN 4% 02/01/2031 | 604229RU0 | 145,000 | 154,797 | 0.67% |
Owatonna Independent School District No 761/MN 4% 02/01/2028 | 690564RK7 | 150,000 | 155,752 | 0.67% |
Dakota County Community Development Agency 4.2% 05/01/2043 | 23409VFP0 | 150,000 | 152,231 | 0.66% |
Duluth Independent School District No 709 0% 02/01/2031 | 264471LL5 | 200,000 | 153,393 | 0.66% |
City of Minneapolis MN 4% 11/15/2040 | 60374VEV1 | 150,000 | 152,037 | 0.66% |
City of Cold Spring MN 4% 02/01/2044 | 193000XP6 | 150,000 | 151,361 | 0.65% |
Minneapolis-St Paul Metropolitan Airports Commission 5% 01/01/2031 | 603827WW2 | 140,000 | 145,944 | 0.63% |
City of Chaska MN Electric Revenue 5% 10/01/2025 | 161670EW0 | 140,000 | 142,484 | 0.62% |
City of Jordan MN 4% 02/01/2033 | 480700R96 | 135,000 | 143,976 | 0.62% |
Metropolitan Council 4% 03/01/2030 | 591852F29 | 140,000 | 143,604 | 0.62% |
St Cloud Housing & Redevelopment Authority 2% 02/01/2033 | 789163AX0 | 160,000 | 140,726 | 0.61% |
City of Elk River MN Electric Revenue 3% 08/01/2032 | 287423EM5 | 140,000 | 138,699 | 0.60% |
City of Minneapolis MN 5% 11/15/2052 | 60374VEW9 | 130,000 | 138,864 | 0.60% |
City of Center City MN 4% 11/01/2027 | 151452BW8 | 135,000 | 136,883 | 0.59% |
City of Greenfield MN 5% 12/15/2030 | 395108EB5 | 115,000 | 128,658 | 0.56% |
Elk River Independent School District No 728 4% 02/01/2026 | 287425M33 | 125,000 | 126,890 | 0.55% |
Centennial Independent School District No 12 5% 02/01/2025 | 150908JM4 | 125,000 | 125,390 | 0.54% |
Zumbro Education District 4% 02/01/2034 | 989781AY5 | 125,000 | 122,719 | 0.53% |
St Cloud Housing & Redevelopment Authority 2% 02/01/2031 | 789163AV4 | 130,000 | 119,308 | 0.52% |
Western Minnesota Municipal Power Agency 5% 01/01/2025 | 958697KF0 | 120,000 | 120,172 | 0.52% |
Fergus Falls Independent School District No 544 5% 02/01/2034 | 314801LU3 | 100,000 | 111,984 | 0.48% |
Minnesota Higher Education Facilities Authority 3% 03/01/2043 | 60416JDW7 | 125,000 | 111,360 | 0.48% |
Princeton Public Utilities Commission 5% 04/01/2031 | 742271BG3 | 100,000 | 110,203 | 0.48% |
Metropolitan Council 5% 12/01/2028 | 591852Z76 | 100,000 | 108,817 | 0.47% |
Cleveland Independent School District No 391 4% 02/01/2026 | 186216EG8 | 105,000 | 106,252 | 0.46% |
Housing & Redevelopment Authority of The City of St Paul Minnesota 3.125% 11/15/2032 | 792909FE8 | 110,000 | 104,314 | 0.45% |
City of Madelia MN 2% 02/01/2033 | 556394JQ8 | 115,000 | 101,147 | 0.44% |
Metropolitan Council 5% 03/01/2026 | 591852A99 | 100,000 | 102,807 | 0.44% |
City of Richfield MN 4% 02/01/2027 | 763326HP3 | 100,000 | 102,695 | 0.44% |
Westonka Independent School District No 277 4% 02/01/2041 | 960906GD1 | 100,000 | 102,874 | 0.44% |
City of Center City MN 4.5% 11/01/2034 | 151452BK4 | 100,000 | 100,040 | 0.43% |
Waconia Independent School District No 110 3% 02/01/2028 | 930047LZ6 | 100,000 | 99,683 | 0.43% |
City of Wayzata MN 3% 12/01/2027 | 946796WS4 | 100,000 | 99,856 | 0.43% |
City of Coon Rapids MN 2.5% 02/01/2036 | 21657ARX9 | 100,000 | 87,104 | 0.38% |
County of Pennington MN 2.375% 02/01/2035 | 708288JR7 | 100,000 | 87,092 | 0.38% |
St Paul Independent School District No 625 2.25% 02/01/2035 | 792897NY2 | 100,000 | 86,956 | 0.38% |
Housing & Redevelopment Authority of The City of St Paul Minnesota 3.5% 09/01/2026 | 852297BV1 | 65,000 | 64,285 | 0.28% |
Minneapolis-St Paul Metropolitan Airports Commission 5% 01/01/2029 | 603827WU6 | 60,000 | 62,580 | 0.27% |
Dakota County Community Development Agency 2% 01/01/2032 | 23410NCX1 | 65,000 | 57,758 | 0.25% |
Cash & Other | Cash&Other | 381,779 | 381,779 | 1.65% |
Full holdings
DISTRIBUTION HISTORY
The Mairs & Power Minnesota Municipal Bond ETF declares and pays dividend income monthly. If any capital gains are realized during the year, the Fund will distribute the net gains in December toward the end of the month.
DECLARATION | EX-DATE | RECORD DATE | PAYMENT DATE | AMOUNT | DISTRIBUTION TYPE |
1/24/2024 | 1/25/2024 | 1/26/2024 | 1/31/2024 | $0.03324 | Ordinary Dividends |
2/22/2024 | 2/23/2024 | 2/26/2024 | 2/29/2024 | $0.04222 | Ordinary Dividends |
3/22/2024 | 3/25/2024 | 3/26/2024 | 3/28/2024 | $0.04466 | Ordinary Dividends |
4/24/2024 | 4/25/2024 | 4/26/2024 | 4/30/2024 | $0.04773 | Ordinary Dividends |
5/23/2024 | 5/24/2024 | 5/28/2024 | 5/31/2024 | $0.04546 | Ordinary Dividends |
6/21/2024 | 6/24/2024 | 6/24/2024 | 6/28/2024 | $0.04519 | Ordinary Dividends |
7/24/2024 | 7/25/2024 | 7/25/2024 | 7/31/2024 | $0.05450 | Ordinary Dividends |
8/23/2024 | 8/26/2024 | 8/26/2024 | 8/30/2024 | $0.04394 | Ordinary Dividends |
9/23/2024 | 9/24/2024 | 9/24/2024 | 9/30/2024 | $0.05121 | Ordinary Dividends |
10/24/2024 | 10/25/2024 | 10/25/2024 | 10/31/2024 | $0.05454 | Ordinary Dividends |
11/21/2024 | 11/22/2024 | 11/22/2024 | 11/29/2024 | $0.04888 | Ordinary Dividends |
12/23/2024 | 12/24/2024 | 12/24/2024 | 12/31/2024 | - | Ordinary Dividends and Cap Gain Distribution |
How to Invest
Shares of the Mairs & Power Minnesota Municipal Bond ETF can be purchased through your financial advisor or are available through online brokerage firms. These firms may charge commissions and sales charges.
QUESTIONS?
We’re here to help you with all your account servicing questions.
Please call 855-839-2800
FUND DOCUMENTS
RESOURCES
REPORTS
BOARD LEADERSHIP STRUCTURE
The Board has structured itself in a manner that it believes allows it to effectively perform its oversight function.
The Board of Trustees is composed of six Independent Trustees and one Trustee who is an “interested person” of the Trust (the “Interested Trustee”).
Dr. Michael D. Akers
Mr. Gary A. Drska
Vincent P. Lyles
Erik K. Olstein
Lisa Zúñiga Ramírez
Gregory M. Wesley
John P. Buckel, Interested Trustee
Accordingly, 85% of the members of the Board are Independent Trustees, Trustees who are not affiliated with the Adviser or its affiliates, or any other investment adviser or other service provider to the Trust or any underlying fund. The Board of Trustees has established three standing committees, an Audit Committee, a Nominating Committee and a Valuation Committee. Each of the Audit Committee and the Nominating Committee is comprised entirely of Independent Trustees. The Independent Trustees have engaged their own independent counsel to advise them on matters relating to their responsibilities in connection with the Trust. More information is available in the Statement of Additional Information (SAI).
IMPORTANT RISKS
Investments involve risk. The Fund is designed for long-term investors. Principal loss is possible.
Mairs & Power Minnesota Municipal Bond ETF has the same risks as the underlying securities traded on the exchange throughout the day. Redemptions are limited and often commissions are charged on every trade.
The Fund may trade at a premium or discount to NAV. Shareholders may pay more than NAV when they buy Fund shares and receive less than NAV when they sell those shares, because shares are bought and sold at current market prices. The data presented represents past performance and cannot be used to predict future results.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the Fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities. Because the Fund invests substantially in Minnesota municipal instruments, it is more exposed to the impact of negative political, economic and legislative factors within Minnesota than a fund that invests more widely. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in the securities of a single issuer or a smaller number of issuers than if it were a diversified fund. The Fund is also subject to risks associated with investments in the municipal bond market, municipal mortgage backed securities, and other investment companies. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors have a limited track record on which to base their investment decision. There is also a risk that the Fund will not grow to or maintain an economically viable size, in which case it could ultimately liquidate without shareholder approval.
Some of the Fund investments may be subject to AMT. Although the Fund is exempt from federal tax, you may owe taxes on any capital gains realized through the fund's trading or through your own redemption of shares.For some investors, a portion of the fund's income may be subject to state and local taxes.
Monthly income distributions are not guaranteed.
*Mairs & Power uses lower of the S&P or Moody's ratings and chooses to display credit ratings using S&P’s rating convention, although the rating itself might be sourced from another Nationally Recognized Statistical Rating Agency. The ratings apply to the credit worthiness of the issuers of the underlying securities and not to the fund itself. Ratings are expressed as letters ranging from ‘AAA’, which is the highest grade, to ‘D’, which is the lowest grade. In limited situations when the rating agency has not issued a formal rating, the rating agency will classify the security as unrated.
3Premium/Discount If the price of the ETF is trading above its NAV, the ETF is said to be trading at a "premium." Conversely, if the price of the ETF is trading below its NAV, the ETF is said to be trading at a "discount." In relatively calm markets, ETF prices and NAV generally stay close.
430 Day Median Spread % a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
5Cboe Global Markets
6NAV/Price The ETF market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours. The net asset value (NAV) of an ETF represents the value of each share's portion of the fund's underlying assets and cash at the end of the trading day.
730-Day SEC Yield A fund's 30-Day SEC Yield is a calculation based on the 30 days ending on the last day of the previous month. The yield figure reflects the dividends and interest earned during the period, after the deduction of the fund's expenses.
8Wtd. Average Maturity The average time it takes for securities in a portfolio to mature, weighted in proportion to the dollar amount that is invested in the portfolio. Weighted average maturity measures the sensitivity of fixed-income portfolios to interest rate changes.
9Net Yield to Worst at NAV is the yield to expected payout of principal given current market pricing, net of current management fees.
10Duration to Worst is a measure of weighted average expected cash flows based on expected maturity of bonds. This measure can indicate interest rate sensitivity as a higher duration to worst indicates greater sensitivity to moves in interest rates and a lower duration to worst indicates relatively lower sensitivity to a move in interest rates.
11Sales Charge: Shares of the Mairs & Power Minnesota Municipal Bond ETF can be purchased through financial advisors or are available through online brokerage firms. These firms may charge commissions and sales charges.