
At a Glance
Mairs & Power
Family of Funds
Our mutual funds and ETF portfolios encompass a wide range of investment products. Each fund has a specific objective and its holdings may include one or more asset classes, company sizes, and types of securities. By investing in these portfolios, you have the opportunity to easily diversify your total investment portfolio.
Growth Fund
| As of 9/30/2025: | 
| TOP 10 HOLDINGS | % PORTFOLIO | 
| Microsoft Corp. | 11.2 | 
| NVIDIA Corp. | 10.9 | 
| Amazon.com, Inc. | 6.5 | 
| JPMorgan Chase & Co. | 5.3 | 
| UnitedHealth Group, Inc. | 4.3 | 
| Apple, Inc. | 3.4 | 
| Graco, Inc. | 3.1 | 
| Alphabet Inc. | 3.0 | 
| The Toro Company | 2.7 | 
| Visa Inc. | 2.7 | 
Balanced Fund
| As of 9/30/2025: | 
| TOP 10 HOLDINGS | % PORTFOLIO | 
| Microsoft Corp. | 4.2 | 
| Alphabet, Inc. | 2.8 | 
| Ecolab, Inc. | 2.4 | 
| Texas Instruments, Inc. | 2.3 | 
| JPMorgan Chase & Co. | 2.3 | 
| Abbott Laboratories | 2.2 | 
| Xcel Energy Inc. | 2.1 | 
| Visa, Inc. | 2.0 | 
| UnitedHealth Group, Inc. | 1.9 | 
| Graco, Inc. | 1.9 | 
Small Cap Fund
| As of 9/30/2025: | 
| TOP 10 HOLDINGS | % PORTFOLIO | 
| AAR Corp. | 4.6 | 
| Workiva, Inc. | 4.4 | 
| JBT Marel Corp. | 4.0 | 
| Entegris Inc. | 3.9 | 
| Knife River Corrp | 3.8 | 
| Bio-Techne Corp. | 3.6 | 
| Hub Group, Inc. | 3.6 | 
| Cognex Corp. | 3.3 | 
| Medpace Holdings, Inc. | 3.3 | 
| H.B. Fuller | 3.3 | 
Minnesota Municipal Bond Fund
| FULL PORTFOLIO AS OF 10/31/2025 | CUSIP | SHARES | $ MARKET VALUE | % PORTFOLIO | 
|---|---|---|---|---|
| State of Minnesota 5% 08/01/2039 | 60412AM83 | 1,000,000 | 1,138,143 | 3.80% | 
| State of Minnesota 5% 08/01/2027 | 60412A2V4 | 1,000,000 | 1,042,443 | 3.48% | 
| Inver Grove Heights Independent School District No 199 5% 02/01/2032 | 461225GD0 | 500,000 | 569,081 | 1.90% | 
| County of Hennepin MN 5% 12/01/2044 | 425507QF0 | 500,000 | 539,305 | 1.80% | 
| Forest Lake Independent School District No 831 4% 02/01/2039 | 345874VT5 | 500,000 | 514,337 | 1.72% | 
| Minnesota Housing Finance Agency 4.85% 07/01/2045 | 60416UWR2 | 500,000 | 508,944 | 1.70% | 
| Fairmont Independent School District No 2752 4% 02/01/2040 | 305229HW9 | 500,000 | 505,112 | 1.69% | 
| State of Minnesota 5% 08/01/2043 | 60412AH55 | 400,000 | 434,294 | 1.45% | 
| City of Northfield MN 5% 02/01/2041 | 666179GW0 | 385,000 | 418,403 | 1.40% | 
| Redwood Area Schools Independent School District No 2897 4% 02/01/2039 | 757763DL8 | 360,000 | 372,246 | 1.24% | 
| City of Chaska MN 4% 02/01/2040 | 161664QP5 | 350,000 | 353,583 | 1.18% | 
| University of Minnesota 5% 04/01/2033 | 914460PE4 | 350,000 | 352,191 | 1.17% | 
| City of Marshall MN Public Utility Revenue 5% 07/01/2038 | 572565JD2 | 300,000 | 339,567 | 1.13% | 
| Otsego Economic Development Authority 4% 02/01/2044 | 689152AT3 | 350,000 | 337,686 | 1.13% | 
| County of Ramsey MN 5% 02/01/2038 | 751622ZT1 | 300,000 | 340,195 | 1.13% | 
| County of Koochiching MN 5% 02/01/2035 | 500494FQ7 | 300,000 | 335,611 | 1.12% | 
| Alden-Conger Independent School District No 242 3% 02/01/2027 | 014083CK3 | 330,000 | 329,902 | 1.10% | 
| Anoka-Hennepin Independent School District No 11 4% 02/01/2032 | 0363034E2 | 320,000 | 330,902 | 1.10% | 
| City of New Prague MN 4% 02/01/2037 | 648159F63 | 315,000 | 329,812 | 1.10% | 
| Minneapolis Special School District No 1 5% 02/01/2042 | 603790YD2 | 295,000 | 319,111 | 1.06% | 
| International Falls Independent School District No 361 4% 02/01/2041 | 459488GD8 | 300,000 | 306,913 | 1.02% | 
| Rocori Area Schools Independent School District No 750 4% 02/01/2038 | 774836HB9 | 300,000 | 306,725 | 1.02% | 
| City of Hermantown MN 4% 02/01/2043 | 427500VU4 | 300,000 | 301,319 | 1.01% | 
| State of Minnesota 5% 08/01/2028 | 60412ARQ8 | 280,000 | 298,899 | 1.00% | 
| Rosemount-Apple Valley-Eagan Independent School District No 196 4% 02/01/2043 | 777594ZX3 | 300,000 | 299,378 | 1.00% | 
| Truman Independent School District No 458 4% 02/01/2044 | 898014DF9 | 300,000 | 300,262 | 1.00% | 
| Robbinsdale Independent School District No 281 5% 02/01/2034 | 770265LD6 | 250,000 | 286,673 | 0.96% | 
| City of Albert Lea MN 5% 02/01/2038 | 012788K20 | 250,000 | 281,802 | 0.94% | 
| Cedar Mountain Independent School District No 2754 5% 02/01/2036 | 150452DV9 | 250,000 | 280,005 | 0.93% | 
| City of Maple Lake MN 5% 02/01/2036 | 565250RM1 | 260,000 | 278,067 | 0.93% | 
| St Paul Housing & Redevelopment Authority Parking Enterprise Revenue 5% 12/01/2034 | 79289WBL8 | 250,000 | 279,851 | 0.93% | 
| Minnesota Health & Education Facilities Authority 5% 10/01/2034 | 60416JBY5 | 260,000 | 276,638 | 0.92% | 
| Minnesota Health & Education Facilities Authority 5% 10/01/2029 | 60416JEV8 | 255,000 | 275,860 | 0.92% | 
| City of Rosemount MN 5% 02/01/2037 | 7775773L9 | 250,000 | 276,779 | 0.92% | 
| City of Delano MN 5% 02/01/2038 | 245667TT7 | 250,000 | 273,954 | 0.91% | 
| Stillwater Independent School District No 834 5% 02/01/2040 | 860758TA9 | 250,000 | 271,483 | 0.91% | 
| County of Carlton MN 5% 02/01/2042 | 142879MT9 | 250,000 | 271,053 | 0.90% | 
| Crookston Independent School District No 593 5% 02/01/2029 | 227237PS7 | 250,000 | 268,378 | 0.90% | 
| Minneapolis-St Paul Metropolitan Airports Commission 5% 01/01/2032 | 603827B54 | 250,000 | 269,327 | 0.90% | 
| County of Hubbard MN 4% 02/01/2036 | 443348ET0 | 250,000 | 266,857 | 0.89% | 
| State of Minnesota 5% 08/01/2034 | 60412APJ6 | 250,000 | 265,748 | 0.89% | 
| City of St Cloud MN 5% 05/01/2043 | 78916VER7 | 250,000 | 265,807 | 0.89% | 
| City of Grand Rapids MN 4% 02/01/2038 | 386335HF3 | 250,000 | 265,033 | 0.88% | 
| County of Hennepin MN 5% 12/15/2037 | 425507HS2 | 250,000 | 264,640 | 0.88% | 
| Minnesota Agricultural & Economic Development Board 5% 01/01/2042 | 6049202Z0 | 250,000 | 265,258 | 0.88% | 
| City of Apple Valley MN 4% 09/01/2041 | 03800RBE5 | 290,000 | 260,491 | 0.87% | 
| Eastern Carver County Schools Independent School District No 112 4% 02/01/2035 | 161681UU3 | 250,000 | 261,450 | 0.87% | 
| Elk River Independent School District No 728 4% 02/01/2037 | 287425T28 | 250,000 | 260,442 | 0.87% | 
| Zumbro Education District 4% 02/01/2038 | 989781BA6 | 275,000 | 261,075 | 0.87% | 
| State of Minnesota 5% 08/01/2029 | 60412AD26 | 235,000 | 256,567 | 0.86% | 
| Minnesota Health & Education Facilities Authority 3% 10/01/2041 | 60416JCZ1 | 300,000 | 257,851 | 0.86% | 
| County of Beltrami MN 4% 12/01/2042 | 081131HC1 | 250,000 | 253,761 | 0.85% | 
| State of Minnesota 5% 08/01/2026 | 60412AQS5 | 250,000 | 254,412 | 0.85% | 
| City of Victoria MN 4% 02/01/2042 | 926278XH0 | 250,000 | 254,708 | 0.85% | 
| State of Minnesota Department of Iron Range Resources & Rehabilitation 5% 10/01/2035 | 20261DCE1 | 220,000 | 251,338 | 0.84% | 
| City of Duluth MN 5% 02/01/2030 | 264438X72 | 250,000 | 251,349 | 0.84% | 
| Housing & Redevelopment Authority of The City of St Paul Minnesota 4% 10/01/2037 | 85236DBJ6 | 250,000 | 251,297 | 0.84% | 
| Waterville-Elysian-Morristown Independent School District No 2143/MN 4% 02/01/2045 | 94222RBY0 | 250,000 | 248,851 | 0.83% | 
| City of Cambridge MN 5% 02/01/2035 | 132339N32 | 215,000 | 247,000 | 0.82% | 
| St Cloud Independent School District No 742/MN 5% 02/01/2041 | 789177SP8 | 225,000 | 238,196 | 0.79% | 
| City of Hutchinson MN 2% 02/01/2034 | 448285QY5 | 270,000 | 235,279 | 0.78% | 
| Cloquet Area Fire & Ambulance Special Taxing District 5% 02/01/2035 | 189019AJ1 | 200,000 | 231,291 | 0.77% | 
| County of Wright MN 3% 12/01/2039 | 982276AV9 | 250,000 | 230,277 | 0.77% | 
| University of Minnesota 5% 10/01/2026 | 914460TB6 | 220,000 | 224,815 | 0.75% | 
| South Washington County Independent School District No 833/MN 5% 04/01/2031 | 840611DL8 | 200,000 | 221,822 | 0.74% | 
| City of Montgomery MN 5% 02/01/2030 | 613851PC2 | 200,000 | 218,775 | 0.73% | 
| Minnesota Health & Education Facilities Authority 4% 03/01/2036 | 60416H3N2 | 215,000 | 216,449 | 0.72% | 
| St Paul Independent School District No 625 5% 02/01/2042 | 792897SK7 | 200,000 | 217,058 | 0.72% | 
| Rochester Independent School District No 535 4% 02/01/2031 | 771614SZ8 | 200,000 | 206,099 | 0.69% | 
| County of Hennepin MN 5% 12/01/2030 | 425507GN4 | 195,000 | 205,307 | 0.68% | 
| County of Itasca MN 4% 02/01/2044 | 465452NN6 | 200,000 | 199,751 | 0.67% | 
| Minnesota State Colleges And Universities Foundation 4% 10/01/2029 | 60414FMU1 | 200,000 | 200,170 | 0.67% | 
| St Paul Independent School District No 625 3% 02/01/2033 | 792897JY7 | 200,000 | 200,441 | 0.67% | 
| City of Northfield MN 4% 02/01/2044 | 666179GZ3 | 200,000 | 198,472 | 0.66% | 
| City of Owatonna MN 4% 03/01/2035 | 690530ZW3 | 175,000 | 186,643 | 0.62% | 
| Pine City Independent School District No 578 2% 04/01/2032 | 722514AL0 | 200,000 | 181,451 | 0.61% | 
| City of Hastings MN 5% 02/01/2027 | 418509MY8 | 175,000 | 180,034 | 0.60% | 
| State of Minnesota 4% 09/01/2034 | 60412AWP4 | 165,000 | 175,430 | 0.59% | 
| County of Hennepin MN 5% 12/01/2042 | 425507QD5 | 155,000 | 170,592 | 0.57% | 
| Duluth Independent School District No 709 0% 02/01/2031 | 264471LL5 | 200,000 | 168,670 | 0.56% | 
| St Louis Park Independent School District No 283 5% 04/01/2032 | 791759AG8 | 150,000 | 167,226 | 0.56% | 
| City of Rochester MN 5% 02/01/2040 | 771588VY3 | 150,000 | 165,443 | 0.55% | 
| Waconia Independent School District No 110 5% 02/01/2038 | 930047QU2 | 150,000 | 165,396 | 0.55% | 
| County of Hennepin MN 5% 12/01/2043 | 425507PL8 | 150,000 | 162,277 | 0.54% | 
| City of Apple Valley MN 4% 09/01/2030 | 03800RBB1 | 160,000 | 159,143 | 0.53% | 
| Metropolitan Council 4% 03/01/2030 | 591852F29 | 155,000 | 157,974 | 0.53% | 
| State of Minnesota 4% 08/01/2037 | 60412AQ22 | 150,000 | 159,442 | 0.53% | 
| Alexandria Lake Area Sanitation District 4% 02/01/2036 | 015091DF5 | 150,000 | 156,046 | 0.52% | 
| City of Minneapolis MN 5% 11/15/2036 | 60374VEB5 | 150,000 | 154,827 | 0.52% | 
| City of Minnetrista MN 4% 02/01/2031 | 604229RU0 | 145,000 | 154,371 | 0.52% | 
| University of Minnesota 5% 04/01/2040 | 914460SR2 | 150,000 | 157,283 | 0.52% | 
| Minneapolis-St Paul Metropolitan Airports Commission 5% 01/01/2031 | 603827WW2 | 150,000 | 153,807 | 0.51% | 
| Owatonna Independent School District No 761/MN 4% 02/01/2028 | 690564RK7 | 150,000 | 154,362 | 0.51% | 
| Minnesota Housing Finance Agency 3.1% 02/01/2027 | 60416URC1 | 150,000 | 150,051 | 0.50% | 
| City of Cold Spring MN 4% 02/01/2044 | 193000XP6 | 150,000 | 146,770 | 0.49% | 
| Dakota County Community Development Agency 4.2% 05/01/2043 | 23409VFP0 | 150,000 | 147,432 | 0.49% | 
| City of Jordan MN 4% 02/01/2033 | 480700R96 | 135,000 | 144,649 | 0.48% | 
| St Cloud Housing & Redevelopment Authority 2% 02/01/2033 | 789163AX0 | 160,000 | 144,381 | 0.48% | 
| City of Center City MN 4% 11/01/2027 | 151452BW8 | 135,000 | 136,619 | 0.46% | 
| City of Minneapolis MN 5% 11/15/2052 | 60374VEW9 | 130,000 | 136,537 | 0.46% | 
| Stillwater Independent School District No 834 4% 02/01/2041 | 860758TB7 | 130,000 | 132,262 | 0.44% | 
| City of Greenfield MN 5% 12/15/2030 | 395108EB5 | 115,000 | 127,453 | 0.43% | 
| Elk River Independent School District No 728 4% 02/01/2026 | 287425M33 | 125,000 | 125,360 | 0.42% | 
| City of St Cloud MN 2% 02/01/2034 | 78916CAM4 | 140,000 | 121,997 | 0.41% | 
| Zumbro Education District 4% 02/01/2034 | 989781AY5 | 125,000 | 123,645 | 0.41% | 
| St Cloud Housing & Redevelopment Authority 2% 02/01/2031 | 789163AV4 | 130,000 | 120,867 | 0.40% | 
| St Cloud Independent School District No 742/MN 0% 02/01/2033 | 789177SZ6 | 150,000 | 118,742 | 0.40% | 
| Princeton Public Utilities Commission 5% 04/01/2031 | 742271BG3 | 100,000 | 109,542 | 0.37% | 
| Metropolitan Council 5% 12/01/2028 | 591852Z76 | 100,000 | 107,195 | 0.36% | 
| Housing & Redevelopment Authority of The City of St Paul Minnesota 3.125% 11/15/2032 | 792909FE8 | 110,000 | 106,945 | 0.36% | 
| Cleveland Independent School District No 391 4% 02/01/2026 | 186216EG8 | 105,000 | 105,276 | 0.35% | 
| City of Madelia MN 2% 02/01/2033 | 556394JQ8 | 115,000 | 103,774 | 0.35% | 
| Metropolitan Council 5% 03/01/2026 | 591852A99 | 100,000 | 100,749 | 0.34% | 
| Minnesota Health & Education Facilities Authority 3% 03/01/2043 | 60416JDW7 | 125,000 | 103,380 | 0.34% | 
| Westonka Independent School District No 277 4% 02/01/2041 | 960906GD1 | 100,000 | 101,350 | 0.34% | 
| Waconia Independent School District No 110 3% 02/01/2028 | 930047LZ6 | 100,000 | 100,001 | 0.33% | 
| City of Wayzata MN 3% 12/01/2027 | 946796WS4 | 100,000 | 100,002 | 0.33% | 
| County of Pennington MN 2.375% 02/01/2035 | 708288JR7 | 100,000 | 90,182 | 0.30% | 
| St Paul Independent School District No 625 2.25% 02/01/2035 | 792897NY2 | 100,000 | 89,094 | 0.30% | 
| City of Elk River MN Electric Revenue 3% 08/01/2032 | 287423EM5 | 65,000 | 65,002 | 0.22% | 
| Housing & Redevelopment Authority of The City of St Paul Minnesota 3.5% 09/01/2026 | 852297BV1 | 35,000 | 34,765 | 0.12% | 
| Cash & Other | Cash&Other | 430,859 | 430,859 | 1.44% | 
Full holdings
Holdings in the portfolios are subject to change without notice and may or may not represent current or future portfolio compositions. The mention of specific securities is not intended as a recommendation or an offer of a particular security nor is it intended to be a solicitation for the purchase or sale of any security.
How to Invest
Mutual Funds
Existing shareholders: You can add to your current investment or open a new account in any of the Mairs & Power mutual funds by logging in to My Fund Account, calling Shareholder Services at 800-304-7404, or mailing your application and investment to the addresses below.
New investors working with financial advisors: Your financial advisor can open an account for you on most platforms.
New direct investors: You can open a new account by
For regular mail delivery:
Mairs & Power Funds
c/o U.S. Bank Global Fund Services
P.O. Box 219337
Kansas City, MO 64121-9337
For express and overnight mail delivery:
Mairs & Power Funds
c/o U.S. Bank Global Fund Services
3rd Floor
801 Pennsylvania Ave Suite 219337
Kansas City, MO 64105-1307
| MUTUAL FUNDS MINIMUM INVESTMENT AMOUNTS | |
|---|---|
| New account | $2,500 | 
| Subsequent investments | $100 | 
| New IRA account | $1,000 | 
| Subsequent IRA investments | $100 | 
MUTUAL FUND QUESTIONS?
We’re here to help you with all your account opening or servicing questions.
Please call 800-304-7404
Exchange Traded Fund | ETF
Talk with your financial planner or brokerage firm to purchase the Mairs & Power Minnesota Municipal Bond ETF. Shares can also be purchased through an online brokerage firm.
ETF QUESTIONS?
Investing questions should be directed to your financial advisor or online brokerage. Learn more about the Minnesota Municipal Bond ETF by calling 855-839-2800 or emailing us at MINN@mairsandpower.com.
IMPORTANT RISKS
All investments have risks. The Funds are designed for long-term investors.
Equity investments are subject to market fluctuations and the Funds share price can fall because of weakness in the broad market, a particular industry or specific holdings. Investments in small and mid-cap companies generally are more volatile. International investing risks include among others political, social or economic instability, difficulty in predicting international trade patterns, taxation, and foreign trading practices and greater fluctuations in price than U.S. corporations.
Mairs & Power Minnesota Municipal Bond ETF has the same risks as the underlying securities traded on the exchange throughout the day. Redemptions are limited and often commissions are charged on every trade.
The ETF may trade at a premium or discount to NAV. Shareholders may pay more than NAV when they buy Fund shares and receive less than NAV when they sell those shares, because shares are bought and sold at current market prices. The data presented represents past performance and cannot be used to predict future results.
The ETF is also subject to risks associated with investments in the municipal bond market, municipal mortgage backed securities, and other investment companies. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors have a limited track record on which to base their investment decision. There is also a risk that the Fund will not grow to or maintain an economically viable size, in which case it could ultimately liquidate without shareholder approval.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investments in lower-rated and non-rated securities present a greater risk of loss to principal and interest than higher-rated securities.
