
At a Glance
Mairs & Power
Family of Funds
Our mutual funds and ETF portfolios encompass a wide range of investment products. Each fund has a specific objective and its holdings may include one or more asset classes, company sizes, and types of securities. By investing in these portfolios, you have the opportunity to easily diversify your total investment portfolio.
Growth Fund
| As of 12/31/2025: |
| TOP 10 HOLDINGS | % PORTFOLIO |
| Microsoft Corp. | 10.7 |
| NVIDIA Corp. | 9.4 |
| Amazon.com, Inc. | 7.0 |
| JPMorgan Chase & Co. | 5.1 |
| Alphabet, Inc. | 4.0 |
| Apple, Inc. | 3.9 |
| Roche Holding AG | 3.2 |
| Graco, Inc. | 3.1 |
| UnitedHealth Group, Inc. | 3.0 |
| Eli Lilly & Co. | 3.0 |
Balanced Fund
| As of 12/31/2025: |
| TOP 10 HOLDINGS | % PORTFOLIO |
| Microsoft Corp. | 4.0 |
| Alphabet, Inc. | 3.6 |
| Visa, Inc. | 2.5 |
| Ecolab, Inc. | 2.4 |
| Amazon.com, Inc. | 2.3 |
| Texas Instruments, Inc. | 2.3 |
| JPMorgan Chase & Co. | 2.2 |
| Abbott Laboratories | 2.1 |
| Xcel Energy, Inc. | 2.0 |
| UnitedHealth Group, Inc. | 1.9 |
Small Cap Fund
| As of 12/31/2025: |
| TOP 10 HOLDINGS | % PORTFOLIO |
| JBT Marel Corp. | 4.5 |
| Hub Group, Inc. | 4.3 |
| Bio-Techne Corp. | 4.2 |
| AAR Corp. | 4.0 |
| Entegris, Inc. | 3.7 |
| Knife River Corp. | 3.7 |
| Workiva, Inc. | 3.6 |
| H.B. Fuller | 3.4 |
| nVent Electric PLC | 3.3 |
| Medpace Holdings, Inc. | 3.1 |
Minnesota Municipal Bond Fund
| FULL PORTFOLIO AS OF 04/23/2026 | CUSIP | SHARES | $ MARKET VALUE | % PORTFOLIO |
|---|---|---|---|---|
| Stillwater Independent School District No 834 5% 02/01/2035 | 860758TP6 | 1,075,000 | 1,218,351 | 2.69% |
| State of Minnesota 5% 08/01/2037 | 60412AW33 | 1,000,000 | 1,154,715 | 2.55% |
| University of Minnesota 5% 04/01/2039 | 914460YS3 | 1,000,000 | 1,145,794 | 2.53% |
| State of Minnesota 5% 08/01/2039 | 60412AM83 | 1,000,000 | 1,130,111 | 2.49% |
| Metropolitan Council 5% 03/01/2043 | 5918527Q5 | 1,000,000 | 1,119,163 | 2.47% |
| South Washington County Independent School District No 833/MN 5% 02/01/2037 | 840610VA4 | 1,000,000 | 1,096,513 | 2.42% |
| State of Minnesota 5% 08/01/2027 | 60412A2V4 | 1,000,000 | 1,032,808 | 2.28% |
| Mankato Independent School District No 77 4% 02/01/2042 | 563690TZ9 | 1,000,000 | 1,018,488 | 2.25% |
| New London-Spicer Independent School District No 345 5% 02/01/2033 | 646666PS0 | 895,000 | 1,008,496 | 2.23% |
| Madelia Independent School District No 837 4% 02/01/2045 | 556411ED4 | 1,000,000 | 1,000,100 | 2.21% |
| City of Rochester MN 4% 11/15/2043 | 771902HZ9 | 1,000,000 | 1,000,283 | 2.21% |
| West St Paul-Mendota Heights-Eagan Independent School District No 197 3.65% 02/01/2038 | 955686TF7 | 1,000,000 | 975,392 | 2.15% |
| St Paul Independent School District No 625 4.125% 02/01/2045 | 792897UA6 | 835,000 | 828,190 | 1.83% |
| City of Bloomington MN 4% 02/01/2042 | 094781BK6 | 815,000 | 823,933 | 1.82% |
| County of Ramsey MN 3% 02/01/2028 | 751622RB9 | 700,000 | 700,118 | 1.55% |
| City of Bloomington MN 4% 02/01/2040 | 0947808G1 | 655,000 | 674,990 | 1.49% |
| St Michael-Albertville Independent School District No 885 5% 02/01/2040 | 792775RH3 | 540,000 | 608,054 | 1.34% |
| Minneapolis Special School District No 1 5% 02/01/2028 | 603792VM1 | 565,000 | 590,205 | 1.30% |
| Inver Grove Heights Independent School District No 199 5% 02/01/2032 | 461225GD0 | 500,000 | 561,260 | 1.24% |
| State of Minnesota Department of Iron Range Resources & Rehabilitation 5% 10/01/2031 | 60414HBA3 | 500,000 | 554,339 | 1.22% |
| County of Hennepin MN 5% 12/01/2044 | 425507QF0 | 500,000 | 547,685 | 1.21% |
| Minnesota Agricultural & Economic Development Board 5% 01/01/2039 | 6049202W7 | 500,000 | 545,514 | 1.20% |
| Osseo Independent School District No 279 5% 02/01/2027 | 6884432P4 | 530,000 | 540,099 | 1.19% |
| Forest Lake Independent School District No 831 4% 02/01/2039 | 345874VT5 | 500,000 | 512,392 | 1.13% |
| Minnesota Housing Finance Agency 4.85% 07/01/2045 | 60416UWR2 | 500,000 | 512,003 | 1.13% |
| County of Ramsey MN 5% 02/01/2027 | 751622A35 | 500,000 | 509,373 | 1.12% |
| Fairmont Independent School District No 2752 4% 02/01/2040 | 305229HW9 | 500,000 | 503,760 | 1.11% |
| State of Minnesota 5% 08/01/2043 | 60412AH55 | 400,000 | 437,522 | 0.97% |
| City of Northfield MN 5% 02/01/2041 | 666179GW0 | 385,000 | 417,549 | 0.92% |
| City of Center City MN 5% 11/01/2038 | 151452CN7 | 370,000 | 403,049 | 0.89% |
| Big Lake Economic Development Authority 5% 02/01/2046 | 089267AU2 | 370,000 | 385,630 | 0.85% |
| Redwood Area Schools Independent School District No 2897 4% 02/01/2039 | 757763DL8 | 360,000 | 370,465 | 0.82% |
| City of Chaska MN 4% 02/01/2040 | 161664QP5 | 350,000 | 352,632 | 0.78% |
| City of Marshall MN Public Utility Revenue 5% 07/01/2038 | 572565JD2 | 300,000 | 337,203 | 0.74% |
| County of Ramsey MN 5% 02/01/2038 | 751622ZT1 | 300,000 | 337,320 | 0.74% |
| Alden-Conger Independent School District No 242 3% 02/01/2027 | 014083CK3 | 330,000 | 330,015 | 0.73% |
| Anoka-Hennepin Independent School District No 11 4% 02/01/2032 | 0363034E2 | 320,000 | 328,505 | 0.73% |
| County of Koochiching MN 5% 02/01/2035 | 500494FQ7 | 300,000 | 332,265 | 0.73% |
| City of New Prague MN 4% 02/01/2037 | 648159F63 | 315,000 | 327,190 | 0.72% |
| Minneapolis Special School District No 1 5% 02/01/2042 | 603790YD2 | 295,000 | 320,701 | 0.71% |
| International Falls Independent School District No 361 4% 02/01/2041 | 459488GD8 | 300,000 | 306,923 | 0.68% |
| City of Hermantown MN 4% 02/01/2043 | 427500VU4 | 300,000 | 302,605 | 0.67% |
| Rocori Area Schools Independent School District No 750 4% 02/01/2038 | 774836HB9 | 300,000 | 305,163 | 0.67% |
| Truman Independent School District No 458 4% 02/01/2044 | 898014DF9 | 300,000 | 302,208 | 0.67% |
| Rosemount-Apple Valley-Eagan Independent School District No 196 4% 02/01/2043 | 777594ZX3 | 300,000 | 298,295 | 0.66% |
| State of Minnesota 5% 08/01/2028 | 60412ARQ8 | 280,000 | 295,769 | 0.65% |
| Robbinsdale Independent School District No 281 5% 02/01/2034 | 770265LD6 | 250,000 | 283,595 | 0.63% |
| City of Albert Lea MN 5% 02/01/2038 | 012788K20 | 250,000 | 278,690 | 0.62% |
| Cedar Mountain Independent School District No 2754 5% 02/01/2036 | 150452DV9 | 250,000 | 279,217 | 0.62% |
| City of St Cloud MN 5% 05/01/2036 | 78916VFG0 | 250,000 | 281,475 | 0.62% |
| City of Maple Lake MN 5% 02/01/2036 | 565250RM1 | 260,000 | 275,649 | 0.61% |
| County of Renville MN 5% 02/01/2029 | 760184GX3 | 270,000 | 276,112 | 0.61% |
| St Paul Housing & Redevelopment Authority Parking Enterprise Revenue 5% 12/01/2034 | 79289WBL8 | 250,000 | 276,833 | 0.61% |
| County of Carlton MN 5% 02/01/2042 | 142879MT9 | 250,000 | 270,997 | 0.60% |
| City of Delano MN 5% 02/01/2038 | 245667TT7 | 250,000 | 271,442 | 0.60% |
| Minnesota Health & Education Facilities Authority 5% 10/01/2034 | 60416JBY5 | 260,000 | 273,795 | 0.60% |
| Minnesota Health & Education Facilities Authority 5% 10/01/2029 | 60416JEV8 | 255,000 | 273,834 | 0.60% |
| City of Rosemount MN 5% 02/01/2037 | 7775773L9 | 250,000 | 273,990 | 0.60% |
| Stillwater Independent School District No 834 5% 02/01/2040 | 860758TA9 | 250,000 | 270,979 | 0.60% |
| City of Apple Valley MN 4% 09/01/2041 | 03800RBE5 | 290,000 | 267,347 | 0.59% |
| Crookston Independent School District No 593 5% 02/01/2029 | 227237PS7 | 250,000 | 266,057 | 0.59% |
| Minneapolis-St Paul Metropolitan Airports Commission 5% 01/01/2032 | 603827B54 | 250,000 | 268,101 | 0.59% |
| Minnesota Agricultural & Economic Development Board 5% 01/01/2042 | 6049202Z0 | 250,000 | 267,531 | 0.59% |
| City of St Cloud MN 5% 05/01/2043 | 78916VER7 | 250,000 | 267,568 | 0.59% |
| City of Grand Rapids MN 4% 02/01/2038 | 386335HF3 | 250,000 | 263,029 | 0.58% |
| County of Hennepin MN 5% 12/15/2037 | 425507HS2 | 250,000 | 262,104 | 0.58% |
| County of Hubbard MN 4% 02/01/2036 | 443348ET0 | 250,000 | 264,147 | 0.58% |
| State of Minnesota 5% 08/01/2034 | 60412APJ6 | 250,000 | 262,288 | 0.58% |
| Zumbro Education District 4% 02/01/2038 | 989781BA6 | 275,000 | 260,777 | 0.58% |
| Eastern Carver County Schools Independent School District No 112 4% 02/01/2035 | 161681UU3 | 250,000 | 259,143 | 0.57% |
| Elk River Independent School District No 728 4% 02/01/2037 | 287425T28 | 250,000 | 258,449 | 0.57% |
| Minnesota Health & Education Facilities Authority 3% 10/01/2041 | 60416JCZ1 | 300,000 | 258,754 | 0.57% |
| County of Beltrami MN 4% 12/01/2042 | 081131HC1 | 250,000 | 253,436 | 0.56% |
| State of Minnesota 5% 08/01/2029 | 60412AD26 | 235,000 | 253,657 | 0.56% |
| State of Minnesota 5% 08/01/2026 | 60412AQS5 | 250,000 | 251,686 | 0.56% |
| City of Victoria MN 4% 02/01/2042 | 926278XH0 | 250,000 | 255,183 | 0.56% |
| State of Minnesota Department of Iron Range Resources & Rehabilitation 5% 10/01/2035 | 20261DCE1 | 220,000 | 248,436 | 0.55% |
| City of Duluth MN 5% 02/01/2030 | 264438X72 | 250,000 | 250,510 | 0.55% |
| Housing & Redevelopment Authority of The City of St Paul Minnesota 4% 10/01/2037 | 85236DBJ6 | 250,000 | 250,660 | 0.55% |
| Waterville-Elysian-Morristown Independent School District No 2143/MN 4% 02/01/2045 | 94222RBY0 | 250,000 | 250,315 | 0.55% |
| City of Cambridge MN 5% 02/01/2035 | 132339N32 | 215,000 | 243,511 | 0.54% |
| St Cloud Independent School District No 742/MN 5% 02/01/2041 | 789177SP8 | 225,000 | 238,441 | 0.53% |
| Cloquet Area Fire & Ambulance Special Taxing District 5% 02/01/2035 | 189019AJ1 | 200,000 | 227,688 | 0.50% |
| South Washington County Independent School District No 833/MN 5% 04/01/2031 | 840611DL8 | 200,000 | 220,800 | 0.49% |
| University of Minnesota 5% 10/01/2026 | 914460TB6 | 220,000 | 222,434 | 0.49% |
| Minnesota Agricultural & Economic Development Board 5% 11/15/2044 | 60389WAS3 | 205,000 | 218,081 | 0.48% |
| Minnesota Health & Education Facilities Authority 4% 03/01/2036 | 60416H3N2 | 215,000 | 215,761 | 0.48% |
| City of Montgomery MN 5% 02/01/2030 | 613851PC2 | 200,000 | 216,806 | 0.48% |
| St Paul Independent School District No 625 5% 02/01/2042 | 792897SK7 | 200,000 | 218,812 | 0.48% |
| County of Hennepin MN 5% 12/01/2030 | 425507GN4 | 195,000 | 202,741 | 0.45% |
| Rochester Independent School District No 535 4% 02/01/2031 | 771614SZ8 | 200,000 | 204,873 | 0.45% |
| County of Itasca MN 4% 02/01/2044 | 465452NN6 | 200,000 | 200,698 | 0.44% |
| Minnesota State Colleges And Universities Foundation 4% 10/01/2029 | 60414FMU1 | 200,000 | 200,175 | 0.44% |
| City of Northfield MN 4% 02/01/2044 | 666179GZ3 | 200,000 | 200,124 | 0.44% |
| City of Owatonna MN 4% 03/01/2035 | 690530ZW3 | 175,000 | 185,647 | 0.41% |
| Pine City Independent School District No 578 2% 04/01/2032 | 722514AL0 | 200,000 | 181,145 | 0.40% |
| County of Hennepin MN 5% 12/01/2042 | 425507QD5 | 155,000 | 172,768 | 0.38% |
| State of Minnesota 4% 09/01/2034 | 60412AWP4 | 165,000 | 173,434 | 0.38% |
| Duluth Independent School District No 709 0% 02/01/2031 | 264471LL5 | 200,000 | 168,990 | 0.37% |
| St Louis Park Independent School District No 283 5% 04/01/2032 | 791759AG8 | 150,000 | 165,744 | 0.37% |
| City of Apple Valley MN 4% 09/01/2030 | 03800RBB1 | 160,000 | 161,388 | 0.36% |
| County of Hennepin MN 5% 12/01/2043 | 425507PL8 | 150,000 | 164,100 | 0.36% |
| Waconia Independent School District No 110 5% 02/01/2038 | 930047QU2 | 150,000 | 163,337 | 0.36% |
| Metropolitan Council 4% 03/01/2030 | 591852F29 | 155,000 | 156,895 | 0.35% |
| University of Minnesota 5% 04/01/2040 | 914460SR2 | 150,000 | 157,290 | 0.35% |
| Alexandria Lake Area Sanitation District 4% 02/01/2036 | 015091DF5 | 150,000 | 154,552 | 0.34% |
| City of Minneapolis MN 5% 11/15/2036 | 60374VEB5 | 150,000 | 153,888 | 0.34% |
| Minneapolis-St Paul Metropolitan Airports Commission 5% 01/01/2031 | 603827WW2 | 150,000 | 152,493 | 0.34% |
| Owatonna Independent School District No 761/MN 4% 02/01/2028 | 690564RK7 | 150,000 | 153,711 | 0.34% |
| Minnesota Housing Finance Agency 3.1% 02/01/2027 | 60416URC1 | 150,000 | 150,111 | 0.33% |
| Dakota County Community Development Agency 4.2% 05/01/2043 | 23409VFP0 | 150,000 | 147,229 | 0.32% |
| City of Jordan MN 4% 02/01/2033 | 480700R96 | 135,000 | 142,946 | 0.32% |
| City of Center City MN 4% 11/01/2027 | 151452BW8 | 135,000 | 136,814 | 0.30% |
| City of Minneapolis MN 5% 11/15/2052 | 60374VEW9 | 130,000 | 136,319 | 0.30% |
| Stillwater Independent School District No 834 4% 02/01/2041 | 860758TB7 | 130,000 | 132,277 | 0.29% |
| St Cloud Independent School District No 742/MN 0% 02/01/2033 | 789177SZ6 | 150,000 | 119,525 | 0.26% |
| Princeton Public Utilities Commission 5% 04/01/2031 | 742271BG3 | 100,000 | 108,337 | 0.24% |
| Metropolitan Council 5% 12/01/2028 | 591852Z76 | 100,000 | 106,470 | 0.23% |
| Minnesota Health & Education Facilities Authority 3% 03/01/2043 | 60416JDW7 | 125,000 | 106,057 | 0.23% |
| Housing & Redevelopment Authority of The City of St Paul Minnesota 3.125% 11/15/2032 | 792909FE8 | 110,000 | 105,319 | 0.23% |
| Waconia Independent School District No 110 3% 02/01/2028 | 930047LZ6 | 100,000 | 100,008 | 0.22% |
| Westonka Independent School District No 277 4% 02/01/2041 | 960906GD1 | 100,000 | 101,335 | 0.22% |
| St Paul Independent School District No 625 2.25% 02/01/2035 | 792897NY2 | 100,000 | 89,978 | 0.20% |
| Housing & Redevelopment Authority of The City of St Paul Minnesota 3.5% 09/01/2026 | 852297BV1 | 35,000 | 34,915 | 0.08% |
| Cash & Other | Cash&Other | 669,389 | 669,389 | 1.48% |
Full holdings
Holdings in the portfolios are subject to change without notice and may or may not represent current or future portfolio compositions. The mention of specific securities is not intended as a recommendation or an offer of a particular security nor is it intended to be a solicitation for the purchase or sale of any security.
How to Invest
Mutual Funds
Existing shareholders: You can add to your current investment or open a new account in any of the Mairs & Power mutual funds by logging in to My Fund Account, calling Shareholder Services at 800-304-7404, or mailing your application and investment to the addresses below.
New investors working with financial advisors: Your financial advisor can open an account for you on most platforms.
New direct investors: You can open a new account by
For regular mail delivery:
Mairs & Power Funds
c/o U.S. Bank Global Fund Services
P.O. Box 219337
Kansas City, MO 64121-9337
For express and overnight mail delivery:
Mairs & Power Funds
c/o U.S. Bank Global Fund Services
3rd Floor
801 Pennsylvania Ave Suite 219337
Kansas City, MO 64105-1307
| MUTUAL FUNDS MINIMUM INVESTMENT AMOUNTS | |
|---|---|
| New account | $2,500 |
| Subsequent investments | $100 |
| New IRA account | $1,000 |
| Subsequent IRA investments | $100 |
MUTUAL FUND QUESTIONS?
We’re here to help you with all your account opening or servicing questions.
Please call 800-304-7404
Exchange Traded Fund | ETF
Talk with your financial planner or brokerage firm to purchase the Mairs & Power Minnesota Municipal Bond ETF. Shares can also be purchased through an online brokerage firm.
ETF QUESTIONS?
Investing questions should be directed to your financial advisor or online brokerage. Learn more about the Minnesota Municipal Bond ETF by calling 855-839-2800 or emailing us at MINN@mairsandpower.com.
IMPORTANT RISKS
All investments have risks. The Funds are designed for long-term investors.
Equity investments are subject to market fluctuations and the Funds share price can fall because of weakness in the broad market, a particular industry or specific holdings. Investments in small and mid-cap companies generally are more volatile. International investing risks include among others political, social or economic instability, difficulty in predicting international trade patterns, taxation, and foreign trading practices and greater fluctuations in price than U.S. corporations.
Mairs & Power Minnesota Municipal Bond ETF has the same risks as the underlying securities traded on the exchange throughout the day. Redemptions are limited and often commissions are charged on every trade.
The ETF may trade at a premium or discount to NAV. Shareholders may pay more than NAV when they buy Fund shares and receive less than NAV when they sell those shares, because shares are bought and sold at current market prices. The data presented represents past performance and cannot be used to predict future results.
The ETF is also subject to risks associated with investments in the municipal bond market, municipal mortgage backed securities, and other investment companies. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors have a limited track record on which to base their investment decision. There is also a risk that the Fund will not grow to or maintain an economically viable size, in which case it could ultimately liquidate without shareholder approval.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investments in lower-rated and non-rated securities present a greater risk of loss to principal and interest than higher-rated securities.